| Welcome to 214 Hinks Street in Walkerton-a bright, beautifully maintained side split home in a sought-after, family-friendly neighborhood just minutes from local schools! Step inside a generous foyer to an upper level featuring a functional kitchen with breakfast bar and convenient pantry, dedicated dining area, and a spacious living room perfect for entertaining with a chic electric fireplace. The main level offers three generous bedrooms and a 4-piece bath, with the primary bedroom enjoying convenient ensuite privileges. The lower level features a walk out to the backyard and there is even more living space with a warm and inviting family room with bar, a fourth bedroom, a 3-piece bath, laundry room and a utility room. Outside, enjoy the attached garage, a brand-new deck (2024), shed and a low-maintenance yard designed for easy living. Efficient to run and move-in ready, this home checks all the boxes for comfort, convenience, and value. Don't miss your chance to settle into this fantastic Walkerton home! |
| Price | $649,900 |
| Taxes: | $4349.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 214 Hinks Street , Brockton, N0G 2V0, Bruce |
| Directions/Cross Streets: | Oriole Circle and Fischer Dairy Road |
| Rooms: | 7 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 8.46 | 8.66 | |
| Room 2 | Main | Living Ro | 20.47 | 13.15 | |
| Room 3 | Main | Kitchen | 12.96 | 10.2 | |
| Room 4 | Main | Dining Ro | 12.96 | 12.56 | |
| Room 5 | Main | Primary B | 14.69 | 12.96 | |
| Room 6 | Main | Bedroom 2 | 12.33 | 9.38 | |
| Room 7 | Main | Bedroom 3 | 10.79 | 11.48 | |
| Room 8 | Main | Bathroom | 12.96 | 9.41 | 4 Pc Bath |
| Room 9 | Lower | Family Ro | 33 | 24.7 | |
| Room 10 | Lower | Bedroom 4 | 12.07 | 10.82 | |
| Room 11 | Lower | Bathroom | 12.33 | 6.53 | |
| Room 12 | Lower | Laundry | 12.33 | 5.58 | |
| Room 13 | Lower | Utility R | 18.2 | 12.33 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Wilfred McIntee & Co Limited |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Brockton |
| Neighbourhood: | Brockton |
| Style: | Sidesplit |
| Tax: | $4,349 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |