Your Cozy Country Escape Awaits! Tucked away in the heart of Armour, this charming 3-bedroom bungalow is full of warmth, character, and room to roam just under 2 acres of peaceful, level land to call your own! Built in 1970 and lovingly maintained, this home offers just under 1,000 sq. ft of bright, functional living space with a walkout basement thats ready for your finishing touch. Whip up your favourite meals in the sunny kitchen, then head out to the spacious deck to relax and take in the fresh country air. Love to tinker or need space for your toys? You'll appreciate the detached double-car heated garage, plus parking for up to six vehicles. With propane forced-air heat, a drilled well, septic, and essentials like the on-demand hot water heater and propane tank (already under contract), you're all set for year-round comfort. Whether you're starting out, slowing down, or just craving more space to breathe, this rural gem is your perfect match. Minutes from Burk's Falls and tucked just off Hwy 11, your'e close to golf, lakes, and endless outdoor fun. Come live the good life - country style! Some added bonuses include: New Shingles (2021), Garage is fully insulated and is equipped with a mini split unit for heat and A/C, as well as a convection heater and also has its own panel with 240 volt outlet and a steel roof. |
Price | $579,000 |
Taxes: | $1728.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 1 Christopher Lane , Burk's Falls, P0A 1C0, Parry Sound |
Directions/Cross Streets: | Berriedale Road |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished, Walk-Up |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 17.88 | 10.2 | |
Room 2 | Main | Bedroom | 12 | 10.82 | |
Room 3 | Main | Bedroom 2 | 12.56 | 10.17 | |
Room 4 | Main | Bedroom 3 | 7.87 | 10.2 | |
Room 5 | Main | Bathroom | 5.61 | 7.18 | 4 Pc Bath |
Room 6 | Main | Living Ro | 13.12 | 13.28 | |
Room 7 | Basement | 38.93 | 21.65 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 5 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Cul de Sac/D |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Chestnut Park Real Estate |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Burk's Falls |
Neighbourhood: | Burk's Falls |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $1,728 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |