Welcome to 899 Sobeski Avenue, a 3 bedroom, 3 bathroom townhome located in North Woodstock close to walking / biking trails and in a growing neighbourhood. This great home has a bright open main floor with a kitchen that has stainless steel appliances and quartz countertops. The living room hosts patio doors off to the private deck, and a cozy natural gas fireplace. Upstairs has 3 generous sized bedrooms with a large primary, a 5 pc ensuite bathroom and a walk-in closet. Laundry is also on the second floor for convenience. |
Price | $649,900 |
Taxes: | $4267.00 |
Occupancy: | Tenant |
Address: | 899 Sobeski Aven , Woodstock, N1R 5S4, Oxford |
Acreage: | < .50 |
Directions/Cross Streets: | Oxford Rd 17/Queenston Blvd |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 8.59 | 10.92 | Quartz Counter, Stainless Steel Appl, Breakfast Bar |
Room 2 | Main | Great Roo | 19.98 | 10.76 | Large Window, W/O To Yard |
Room 3 | Main | Dining Ro | 11.58 | 11.97 | Ceramic Floor, Combined w/Great Rm, Combined w/Kitchen |
Room 4 | Second | Primary B | 13.97 | 15.58 | 5 Pc Bath, Ensuite Bath, W/W Closet |
Room 5 | Second | Bedroom 2 | 10.04 | 10.04 | Window, Closet |
Room 6 | Second | Bedroom 3 | 10.04 | 11.58 | Window, Closet |
Room 7 | Second | Laundry | 6.89 | 11.32 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Park, Ravine |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Gale Group Realty Brokerage Ltd |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Oxford |
Municipality: | Woodstock |
Neighbourhood: | Woodstock - North |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Tax: | $4,267 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |