Located just outside the friendly village of Sundridge, this 3-bedroom, 2-bath home is tucked away on 4 acres of park-like land, surrounded by mature trees and the tranquility of rural living. Whether you're looking for a peaceful full-time residence or a weekend getaway, this property delivers the perfect mix of comfort, space, and outdoor adventure. Step inside to a bright, sun-filled home featuring wood accents, a cozy wood-burning fireplace, and soaring ceilings in the living room. Large windows frame views of the natural surroundings, and two spacious decks, one off the kitchen and a sunny upper-level deck offer ideal spots to relax and take it all in. The unfinished walkout basement provides excellent potential to expand your living space to suit your needs. Outdoors, enjoy your own recreational haven with a volleyball court, horseshoe pits, and a fire pit, all set among tall trees and open space. A detached double garage with an additional door adds function and storage. Nature lovers and adventure seekers will love the location just minutes from Lake Bernard and surrounded by endless recreational opportunities including boating, fishing, hiking, ATVing, and snowmobiling. With access to Algonquin Park nearby, you're never far from world-class trails, lakes, and wildlife. This is your chance to own a slice of Northern Ontario paradise with room to breathe and explore. |
Price | $649,000 |
Taxes: | $1302.38 |
Assessment Year: | 2024 |
Occupancy: | Partial |
Address: | 550 Valley View Road , Strong, P0A 1Z0, Parry Sound |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Highway 11 |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Walk-Out |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Mud Room | 15.32 | 7.68 | |
Room 2 | Main | Kitchen | 19.09 | 11.58 | Combined w/Dining, W/O To Deck |
Room 3 | Main | Living Ro | 18.99 | 14.5 | Wood Stove |
Room 4 | Main | Laundry | 8.66 | 5.9 | |
Room 5 | Main | Bathroom | 8.66 | 8.5 | 3 Pc Bath, Glass Sink |
Room 6 | Second | Loft | 11.41 | 6.99 | |
Room 7 | Second | Primary B | 19.09 | 11.25 | Semi Ensuite |
Room 8 | Second | Bathroom | 10.07 | 6.23 | 3 Pc Bath, Semi Ensuite |
Room 9 | Second | Bedroom | 12.99 | 10.07 | |
Room 10 | Second | Bedroom 2 | 8.66 | 8.5 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 3 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
Property Features: | School Bus R, Wooded/Treed |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Coldwell Banker Thompson Real Estate |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Strong |
Neighbourhood: | Strong |
Style: | 2-Storey |
Tax: | $1,302.38 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |