Exquisite 2-Storey Detached Home with Stone Front in a Beautifully Established Subdivision. Step into this immaculate home, where elegance and comfort blend seamlessly. Located just moments from top-tier amenities, this stunning property is a true masterpiece, boasting thousands of dollars in premium upgrades. The expansive, private backyard is a true oasis, featuring a sparkling saltwater pool (2023), multiple decks for outdoor entertaining, a cozy fire pit, and a serene pond backing onto lush woods for ultimate privacy and tranquility. Inside, the main floor offers an open-concept design, showcasing a bright and airy living room with a gas fireplace, with built-in shelfs and mantle, a spacious dining area, and a chefs dream kitchen. The custom, white cabinetry and gorgeous quartz countertops (2023) create a perfect harmony with newer stainless steel appliances. Vinyl flooring throughout the main level adds a sleek touch of modern charm.The second floor is just as spectacular, with hardwood flooring and a generously sized bonus family room ideal for relaxation or entertainment. The master bedroom is a peaceful retreat, offering an oversized walk-in closet and a spa-like 4-piece ensuite with a luxurious soaker tub, perfect for unwinding after a long day. Other notable features include a convenient main-floor laundry, a fully finished basement with a recreation room, a stylish bar area, and a designated theatre section for movie nights. Every corner of this home has been meticulously cared for, making it a true gem.A perfect blend of sophistication, privacy, and convenience this home is ready to welcome you! |
Price | $825,000 |
Taxes: | $4509.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 38 Oasis Stre , The Nation, K0A 2M0, Prescott and Rus |
Directions/Cross Streets: | Limoges Road/Oasis Street |
Rooms: | 11 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | |||
Room 2 | Main | Living Ro | 13.45 | 11.91 | |
Room 3 | Main | Dining Ro | 13.48 | 11.97 | |
Room 4 | Main | Kitchen | 18.43 | 10.43 | |
Room 5 | Main | Powder Ro | 5.58 | 5.28 | |
Room 6 | Second | Family Ro | 22.3 | 12.46 | |
Room 7 | Second | Primary B | 14.89 | 13.48 | |
Room 8 | Second | Bathroom | 10.76 | 8.33 | 4 Pc Ensuite |
Room 9 | Second | Other | 7.35 | 4.13 | Closet Organizers |
Room 10 | Second | Bedroom | 11.41 | 10.07 | |
Room 11 | Second | Bedroom | 11.84 | 10.1 | |
Room 12 | Lower | Recreatio | 23.26 | 13.91 | |
Room 13 | Lower | Other | 7.71 | 4.56 | B/I Bar |
Room 14 | Lower | Game Room | 13.05 | 10 | |
Room 15 | Second | Bathroom | 7.94 | 4.89 | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stone, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | Above Gr |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX DELTA REALTY TEAM |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | The Nation |
Neighbourhood: | 616 - Limoges |
Style: | 2-Storey |
Tax: | $4,509 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | Above Gr |