Welcome to this charming 2 storey 3-bedroom, 2-bath home in the heart of St. Thomas! Full of potential, this home is perfect for first-time buyers, investors or growing family. As you step inside, you're welcomed by a bright foyer that opens into a spacious living and dining area, featuring a cozy gas fireplace.Toward the back of the home, you'll find a 3-piece bathroom and a generously sized kitchen that leads directly into the main floor primary bedroom ideal for convenient one-level living.The unfinished basement offers ample storage, a laundry area. Upstairs, you'll find two more well-sized bedrooms and a second 3-piece bath.Outside, enjoy a large wrap-around patio/deck, perfect for relaxing or entertaining, along with a fenced backyard complete with a fire pit. A one-car carport at the end of the shared driveway provides convenient off-street parking. Don't miss your opportunity to own this fantastic home in a desirable location! |
Price | $399,900 |
Taxes: | $2196.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 278 Ross Stre , St. Thomas, N5R 3Y9, Elgin |
Directions/Cross Streets: | WELLINGTON STREET |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 12.96 | 13.12 | Combined w/Dining |
Room 2 | Main | Dining Ro | 12.96 | 10.4 | |
Room 3 | Main | Bathroom | 4.1 | 7.25 | 3 Pc Bath |
Room 4 | Main | Den | 8.66 | 7.58 | |
Room 5 | Main | Kitchen | 13.05 | 14.17 | |
Room 6 | Main | Primary B | 15.35 | 10 | |
Room 7 | Second | Bedroom | 17.22 | 9.12 | |
Room 8 | Second | Bedroom | 10.69 | 12.56 | |
Room 9 | Second | Bathroom | 7.71 | 6.82 | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | Carport |
Drive Parking Spaces: | 0 |
Pool: | None |
Other Structures: | Fence - Full |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Park, School |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX CENTRE CITY REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Elgin |
Municipality: | St. Thomas |
Neighbourhood: | St. Thomas |
Style: | 2-Storey |
Tax: | $2,196 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |