An original tiny home!! Well maintained, super clean one storey, 2 bedroom home with updated kitchen and bathroom located on park like 62x152ft lot with fenced yard and mature trees. Way down a private road, bordered by beautiful foliage and Nanticoke Valley creek - this home provides peace and privacy from the chaos of the world! Recently renovated kitchen features a butcher block countertop, stainless steel appliances, ship lap backsplash, white cabinetry and unique half wall look through to the living room. Laundry closet tucked away in tiny home style. Lots of bright windows. Patio door walk out to rear entertainment area shaded by mature trees. Lots of parking, metal roof, a 2000 gallon cistern and 2000 gallon holding tank - nothing to do here but breathe! Minutes to Hoovers marina - popular place to dine and enjoy, about 10-15 minutes to Port Dover. Make this great little place your new zone! |
Price | $399,900 |
Taxes: | $1241.56 |
Occupancy: | Owner |
Address: | 4 Nanticoke Valley Road , Haldimand, N0A 1L0, Haldimand |
Acreage: | < .50 |
Directions/Cross Streets: | Rainham Road |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.09 | 11.58 | |
Room 2 | Main | Kitchen | 7.84 | 7.74 | |
Room 3 | Main | Primary B | 11.51 | 8 | |
Room 4 | Main | Bedroom | 11.51 | 8 | |
Room 5 | Main | Bathroom | 7.84 | 5.51 | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | < 700 |
Property Features: | Fenced Yard, Lake Access |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | Window Unit |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Holding Tank |
Water: | Cistern |
Water Supply Types: | Cistern |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ESCARPMENT REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Haldimand |
Municipality: | Haldimand |
Neighbourhood: | Nanticoke |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $1,241.56 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |