Welcome to 77 Sugarloaf Street!Located in the heart of Port Colborne, this charming character home offers a spacious living environment with great potential. You can enjoy a short stroll to the downtown village, where you'll find a variety of restaurants and shops. Just a few blocks away are the Sugarloaf Marina and a splash park.This home features a main floor master bedroom complete with an ensuite, as well as large upper bedrooms. Additionally, there is a detached two-car garage and ample parking available.Come take a peek. |
Price | $499,000 |
Taxes: | $3832.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 77 Sugarloaf Stre , Port Colborne, L3K 2N3, Niagara |
Directions/Cross Streets: | Catharine |
Rooms: | 12 |
Bedrooms: | 5 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 10.99 | 11.97 | |
Room 2 | Main | Dining Ro | 11.78 | 11.97 | |
Room 3 | Main | Living Ro | 18.99 | 10.99 | |
Room 4 | Main | Primary B | 15.97 | 9.97 | 3 Pc Ensuite |
Room 5 | Main | Laundry | |||
Room 6 | Main | Other | 5.97 | 14.99 | |
Room 7 | Main | Other | 9.97 | 17.97 | |
Room 8 | Main | Bedroom | 10.99 | 10.99 | |
Room 9 | Second | Bedroom | 8.99 | 9.97 | |
Room 10 | Second | Bedroom | 8.5 | 16.99 | |
Room 11 | Second | Bedroom | 9.97 | 16.99 | |
Room 12 | Main | Bathroom | 3 Pc Bath | ||
Room 13 | Main | Bathroom | 3 Pc Ensuite |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stucco (Plaster) |
Garage Type: | Detached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
D.W. HOWARD REALTY LTD. BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Port Colborne |
Neighbourhood: | 878 - Sugarloaf |
Style: | 2-Storey |
Tax: | $3,832 |
Beds: | 5 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |