Hidden away on a peaceful, low-traffic stretch of the Black River, this charming four-season property offers the perfect blend of relaxation and adventure. Surrounded by nature, its a haven for wildlife lovers, with regular sightings of turtles, deer, birds, and playful otters. Whether you're into fishing, paddling, snowmobiling, or ATVing, this property offers year-round outdoor fun right at your doorstep. With 3 cozy bedrooms and 1 bathroom, this home is the ideal retreat for families or those seeking a peaceful escape. Picture yourself relaxing by the woodstove in the winter or unwinding in the outdoor wood-burning sauna after a day of exploring. Enjoy the stunning river views and embrace the lifestyle of waterfront living. Recent updates make this home move-in ready, including spray foam insulation, updated plumbing and electrical, and an insulated storage shed with electricity. Its the perfect mix of rustic charm and modern convenience. If you've been dreaming of a serene retreat where you can enjoy both the beauty and adventure of nature, this is your chance! Schedule your private showing today and experience the magic of this hidden gem on the quiet Black River. |
Price | $599,000 |
Taxes: | $1634.32 |
Occupancy: | Vacant |
Address: | 54 Black River Road , Kawartha Lakes, L0K 2B0, Kawartha Lakes |
Acreage: | < .50 |
Directions/Cross Streets: | Coopers Falls/Black River |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Other |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Primary B | 11.28 | 9.18 | |
Room 2 | Main | Bedroom 2 | 7.08 | 6.07 | |
Room 3 | Main | Bedroom 3 | 7.08 | 6.07 | |
Room 4 | Main | Living Ro | 11.28 | 14.17 | |
Room 5 | Main | Bathroom | 7.08 | 6.07 | |
Room 6 | Main | Kitchen | 14.99 | 19.48 | |
Room 7 | Lower | Utility R | 9.94 | 9.94 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Wood |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Beach, Greenbelt/Conserva |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Holding Tank |
Water: | Lake/Rive |
Water Supply Types: | Lake/River |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER THE REAL ESTATE CENTRE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Dalton |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $1,634.32 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |