Introducing 174 Gibbons Street a spacious and income-generating legal duplex ideal for both first-time and experienced investors! This well-kept, all-brick detached home sits in a prime location and features generous parking and a large backyard. Whether you are looking to rent out both units or live in one and rent the other, this property offers flexibility and great potential. The upper level features a 2-bedroom unit, while the fully finished basement suite offers 1 bedroom, a full kitchen, bathroom, living area, and private side entrance. Each unit has its own kitchen and laundry facilities for added convenience. Significant updates completed in 2019 include: Two modern kitchens, New appliances and a New furnace. Situated within walking distance to the Oshawa Centre, parks, grocery stores, and close to Highway 401, this location cant be beat. Parking includes a shared rear pad and a private driveway that accommodates 4-5 vehicles. Clean, move-in ready, and full of opportunity! Upper unit tenants are paying $2,195 plus 66% of utilities. Lower unit tenants are paying $1,525 inclusive of utilities. Tenants pay their own cable. |
Price | $695,000 |
Taxes: | $3628.25 |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 174 Gibbons Stre , Oshawa, L1J 4Y3, Durham |
Directions/Cross Streets: | Gibbons Street and Adelaide Ave W |
Rooms: | 5 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Apartment |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 9.38 | 11.68 | Open Concept, Large Window, Laminate |
Room 2 | Main | Living Ro | 14.63 | 12.14 | Hardwood Floor, Bay Window |
Room 3 | Main | Primary B | 11.05 | 9.84 | Hardwood Floor |
Room 4 | Main | Bedroom 2 | 12.1 | 7.74 | Hardwood Floor |
Room 5 | Lower | Kitchen | 15.74 | 10.92 | Laminate |
Room 6 | Lower | Living Ro | 10.82 | 10.17 | Laminate |
Room 7 | Lower | Primary B | 7.25 | 10.82 | |
Room 8 | Lower | Other | 4.92 | 3.94 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CHESTNUT PARK REAL ESTATE LIMITED |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | McLaughlin |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $3,628.25 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |