LOOKING TO RENT IN THE WEST END OF PETERBOROUGH? You are sure to enjoy this ALL INCLUSIVE RENTAL UNIT that is a newly renovated bungalow. Featuring upscale details throughout, a new galley style kitchen with quartz countertops, lots of cabinetry, all new built-in appliances including dishwasher, 3 bedrooms, 2 bathrooms with marble tiled flooring & shower units, on demand hot water, main floor laundry, master bedroom with ensuite bathroom, large 21 x 11 living room and hardwood flooring throughout. This deep lot (176 feet) has a large fenced in backyard that is well treed and privately situated in a quiet neighborhood. Conveniently located this main floor unit it within walking distance to shopping, schools and the local college. Also easily exited from the city to Highway 115 for commuters. An ideal retirement or family rental home with all exterior yard maintenance, lawn cutting and snow removal taken care of, all you need to do is move in! Property is available immediately for occupancy. A great home in a great neighborhood what more could you ask for! Lower/Basement unit is also available for Lease (X12247292). |
Price | $2,800 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 7 Beechwood Driv , Peterborough West, K9J 1M2, Peterborough |
Directions/Cross Streets: | Kawartha Heights Blvd. |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Apartment |
Furnished: | Part |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 18.63 | 8.99 | |
Room 2 | Main | Dining Ro | 18.63 | 8.99 | |
Room 3 | Main | Living Ro | 21.16 | 11.22 | |
Room 4 | Main | Primary B | 11.64 | 10.82 | |
Room 5 | Main | Bedroom 2 | 10.4 | 8.13 | |
Room 6 | Main | Bedroom 3 | 11.64 | 8.82 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Duplex |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Carport |
(Parking/)Drive: | Front Yard |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Front Yard |
Park #2 | |
Parking Type: | Front Yard |
Pool: | None |
Laundry Access: | In Area, In H |
Other Structures: | Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Fenced Yard, Hospital |
CAC Included: | Y |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX COUNTRY CLASSICS LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Duplex |
Area: | Peterborough |
Municipality: | Peterborough West |
Neighbourhood: | 2 Central |
Style: | Bungalow |
Approximate Age: | 51-99 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |