Desirable 1.83 Acre Pie-Shaped Lot In An Established Neighbourhood. Trees Along Rear Boundary With Cleared Area To Build Your Dream Home. Backs On To Of Pine River Valley. Entrance Culvert Installed. |
Price | $499,000 |
Taxes: | $520.76 |
Tax Type: | Annual |
Occupancy: | Vacant |
Address: | 8 Tioga Boul , Adjala-Tosorontio, L0M 1J0, Simcoe |
Postal Code: | L0M 1J0 |
Province/State: | Simcoe |
Legal Description: | Lot 18 Plan 51M-485 S/T Lt2222* Adjala-T |
Directions/Cross Streets: | County Rd 13/15th Sideroad |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Designated |
Total Area: | 1.83 |
Total Area Code: | Acres |
Washrooms: | 0 |
Sewers: | None |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER THE REAL ESTATE CENTRE |
|
Book Showing | Email a Friend |
Type: | Com - Land |
Area: | Simcoe |
Municipality: | Adjala-Tosorontio |
Neighbourhood: | Rural Adjala-Tosorontio |
Tax: | $520.76 |
Fireplace: | N |