Impeccably Maintained home in desirable south Oshawa location! Situated on a mature, tree-lined street in a welcoming neighborhood, this well-appointed residence presents an exceptional opportunity for first-time buyers. Backing directly onto Southmead Park, the home offers a rare combination of privacy, charm and convenience. The property features 3 bedrooms and 2 bathrooms, thoughtfully laid out to maximize functionality within a compact footprint. Hardwood flooring runs throughout the principal spaces, while large European-style tilt-and-turn windows provide abundant natural light and enhance the home's bright, airy ambiance. Meticulously cared for, this residence boasts numerous exterior highlights on a generous lot that further enhances this homes appeal, including perennial gardens, a recently updated fully insulated detached garage, and ample parking to accommodate multiple vehicles. This turn key property represents a unique opportunity to acquire a home in a well-established community, with easy access to parks, schools and local amenities. Completely reinsulated, repointed brick work and a brand new gas water heater. |
Price | $649,900 |
Taxes: | $3808.43 |
Occupancy: | Tenant |
Address: | 81 Kawartha Aven , Oshawa, L1H 3Y7, Durham |
Directions/Cross Streets: | Kawartha/Ritson |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.74 | 15.97 | Hardwood Floor, Picture Window |
Room 2 | Main | Kitchen | 14.17 | 7.61 | Ceramic Floor |
Room 3 | Main | Primary B | 11.64 | 9.18 | Hardwood Floor |
Room 4 | Upper | Bedroom 2 | 13.09 | 12.86 | Hardwood Floor |
Room 5 | Upper | Bedroom 3 | 13.09 | 9.02 | Hardwood Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Fenced Yard, Greenbelt/Conserva |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ROUGE RIVER REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Lakeview |
Style: | 1 1/2 Storey |
Approximate Age: | 51-99 |
Tax: | $3,808.43 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |