Detached house in the most sought after Upper Stoney Creek Mountain. This Bright & sun filled home features a spacious porch ,Inviting Foyer with Double Door Entry . An open concept layout with hardwood flooring on main floor, 9 feet ceilings, a very spacious Great room with Large windows, Modern Kitchen with Quartz Kitchen counter tops, Quartz Centre island, tall kitchen cabinets and a good sized Breakfast/Dining area. Laundry on the Main Floor. Oak Hardwood Staircase Leads You To The Second Floor Which Consists Of a Spacious primary Bedroom with a 4 piece ensuite washroom, a walk in closet and large windows. This home is conveniently located close to Heritage Green Sports Park, scenic hiking trails and waterfalls, shopping, and with quick access to shopping, restaurants, and schools. |
Price | $949,999 |
Taxes: | $6103.23 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 23 Royal Coachman Way , Hamilton, L8J 0M2, Hamilton |
Directions/Cross Streets: | Upper Centennial/Green Mount. |
Rooms: | 7 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Great Roo | 15.61 | 11.61 | Hardwood Floor, Large Window, Open Concept |
Room 2 | Main | Kitchen | 12 | 10 | Stainless Steel Appl, Quartz Counter, Centre Island |
Room 3 | Main | Breakfast | 12 | 10 | Ceramic Floor, W/O To Yard |
Room 4 | Second | Primary B | 15.06 | 12.04 | 4 Pc Ensuite, Walk-In Closet(s), Window |
Room 5 | Second | Bedroom 2 | 10.59 | 10 | Closet, Window |
Room 6 | Second | Bedroom 3 | 10 | 12 | Closet, Window |
Room 7 | Second | Bedroom 4 | 14.01 | 13.45 | Closet, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding, Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/MIRACLE REALTY LTD |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Hamilton |
Municipality: | Hamilton |
Neighbourhood: | Stoney Creek Mountain |
Style: | 2-Storey |
Tax: | $6,103.23 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |