Discover this charming 1-bedroom, 1-bathroom suite perfectly nestled in the heart of Ottawa's vibrant downtown. With its ideal location steps away from the ByWard Market, Rideau Centre, LRT, Parliament, and more this unit offers convenience and urban flair. Highlights include quartz counters in the kitchen, clawfoot tub and separate shower in the bathroom, air conditioning, in-unit laundry, and hardwood floors. Parking available for $50/ month. Tenant only pays hydro! Available immediately! |
Price | $1,500 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 45 St Andrew Stre , Lower Town - Sandy Hill, K1N 5E8, Ottawa |
Directions/Cross Streets: | St Andrew St. & Parent Ave. |
Rooms: | 6 |
Bedrooms: | 1 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Unfu |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Multiplex |
Style: | Apartment |
Exterior: | Stucco (Plaster), Brick |
Garage Type: | None |
Drive Parking Spaces: | 1 |
Pool: | None |
Laundry Access: | In-Suite Laun |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | Window Unit |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK REALTY GROUP |
|
Book Showing | Email a Friend |
Type: | Freehold - Multiplex |
Area: | Ottawa |
Municipality: | Lower Town - Sandy Hill |
Neighbourhood: | 4001 - Lower Town/Byward Market |
Style: | Apartment |
Beds: | 1 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |