Welcome Home to eQuinelle's Esteemed Golf Course Community in Kemptville. Juniper model 1800 Sq. Ft. (including finished basement area) two-storey townhouse built in 2023. This open concept 3 bedroom townhouse has 2 full baths plus 2 half baths. It features a separate dining and great room perfect for entertaining. The master has a walk-in closet and ensuite bath with walk in shower. This home features an upstairs laundry; no trekking to basement! Hardwood in Dining and Living Rooms, Ceramic flooring in Kitchen, Laundry & Baths and quality carpeting in the bedrooms. Finished family room in basement with half bath. 1 car garage, central AC and 5 appliances (Stainless Steel Stove, Refrigerator, Dishwasher plus Washer and Dryer). Part of the community appeal is the option to join spectacular new 20,000 sq.ft. Resident Club featuring amenities such as lounge/library, outdoor pool & well-equipped gym (at additional fee to tenant). eQuinelle provides the opportunity to enhance your recreational lifestyle by playing the beautiful 18-hole golf course or walking/ biking/ running/ x-country skiing/ snowshoeing/ snowmobiling in the 300 hectares of Crown forest that is just steps away. Rent $2600/monthly, utilities not included. Credit check, proof of income and references required. No cats or large dogs. |
Price | $2,600 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 114 Patchell Plac , North Grenville, K0G 1J0, Leeds and Grenvi |
Directions/Cross Streets: | Royal Landing Gate, Fisher St, Kinderwood Private |
Rooms: | 14 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.88 | 10.99 | |
Room 2 | Main | Dining Ro | 10.79 | 9.97 | |
Room 3 | Main | Kitchen | 12.1 | 8.4 | |
Room 4 | Main | Powder Ro | 4.99 | 4.99 | |
Room 5 | Main | Foyer | 10.79 | 7.97 | |
Room 6 | Second | Primary B | 13.68 | 10.99 | |
Room 7 | Second | Bathroom | 7.97 | 4.99 | |
Room 8 | Second | Other | 7.97 | 4.99 | |
Room 9 | Second | Bedroom 2 | 11.38 | 8.07 | |
Room 10 | Second | Bedroom 3 | 9.97 | 9.97 | |
Room 11 | Second | Bathroom | 7.97 | 4.99 | |
Room 12 | Second | Laundry | 7.97 | 4.99 | |
Room 13 | Basement | Family Ro | 14.99 | 11.87 | |
Room 14 | Basement | Bathroom | 4.99 | 4.99 | |
Room 15 | Basement | Utility R | 11.97 | 4.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | None |
Laundry Access: | In Area |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER COBURN REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Leeds and Grenville |
Municipality: | North Grenville |
Neighbourhood: | 803 - North Grenville Twp (Kemptville South) |
Style: | 2-Storey |
Beds: | 3 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |