Welcome to 294 Jarvis Street - a fantastic opportunity to own a fully detached bungalow in one of Oshawa's most established and sought-after communities. Ideal for first-time buyers or those looking to downsize, this cozy 2-bedroom home offers easy living on a private lot with a fenced backyard and a private driveway with parking for 3 vehicles. Step inside to a warm, open-concept layout featuring a 16 x 10 Santuff covered and ramped deck, perfect for relaxing or entertaining. Numerous upgrades have been completed, including front door, front deck, patio sliding doors, and shingles (2012). Foundation waterproofing was professionally completed around 2019 at an approx. cost of $14,000, as well as upgrades to the electrical panels around 2019, both offering peace of mind for years to come. Conveniently located in central Oshawa, you're just minutes from shopping centres, top-rated schools, public transit, Lakeridge Health Hospital, Ontario Tech University, Durham College, golf courses, and scenic bike trails. Move-in ready and full of charm, don't miss your chance to call this beautiful bungalow home! |
Price | $499,999 |
Taxes: | $3579.00 |
Occupancy: | Vacant |
Address: | 294 Jarvis Stre , Oshawa, L1G 5K9, Durham |
Directions/Cross Streets: | Adelaide Ave E & Jarvis Street |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 12.37 | 11.78 | Broadloom, Combined w/Kitchen |
Room 2 | Main | Kitchen | 12.37 | 11.78 | Combined w/Living, Eat-in Kitchen |
Room 3 | Main | Primary B | 15.74 | 9.02 | Broadloom, Closet, Window |
Room 4 | Main | Bedroom 2 | 12.1 | 7.9 | Broadloom, Closet, Window |
Room 5 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK FIRST GROUP REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | O'Neill |
Style: | Bungalow |
Tax: | $3,579 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |