2 year new 2+2 bedroom bungalow, the "Northampton" model in south Port Perry; bright, open and airy throughout; kitchen with good cabinet and counterspace and open to dining area and great room with gas fireplace; California shutters on windows; main floor laundry; primary bedroom with tray ceiling and overlooking rear yard, ensuite bath with separate tub and shower; mainly finished lower level with two additional bedrooms, 4pc bath and living area- plumbing roughed-in to add kitchen and potentially make this area an in-law suite. Walk out from great room to deck and fenced rear yard; attached 2 car garage and 2 car driveway parking; entry door from garage to main level/basement; good sized windows in basement in bedrooms and rec room |
Price | $1,129,900 |
Taxes: | $5520.47 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 89 Forestlane Way , Scugog, L9L 0B1, Durham |
Acreage: | < .50 |
Directions/Cross Streets: | Union Ave/Forestlane Way |
Rooms: | 5 |
Rooms +: | 3 |
Bedrooms: | 2 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 10.99 | 10.17 | Open Concept |
Room 2 | Main | Dining Ro | 11.38 | 10.99 | Open Concept |
Room 3 | Main | Great Roo | 17.97 | 11.78 | Open Concept, W/O To Deck |
Room 4 | Main | Primary B | 15.97 | 11.78 | 4 Pc Ensuite, Walk-In Closet(s) |
Room 5 | Main | Bedroom 2 | 8.99 | 9.18 | Closet |
Room 6 | Basement | Bedroom 3 | 11.97 | 10.99 | Closet, Window |
Room 7 | Basement | Bedroom 4 | 12.37 | 11.09 | Closet, Window |
Room 8 | Basement | Recreatio | 18.7 | 11.38 | Above Grade Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ALL-STARS REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Scugog |
Neighbourhood: | Port Perry |
Style: | Bungalow |
Approximate Age: | 0-5 |
Tax: | $5,520.47 |
Beds: | 2+2 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |