Wow, Absolutely Stunning Upgraded Four-Bedroom Home, Back To RAVIN, Nestled In A Private Cul-De-Sac In luxurious Eastdale Neighbourhood. Excellent Move-In Condition With Numerous Upgrades, Offering Complete Privacy and Tranquillity, Featuring A Swimming Pool and Hot Tub. Brand-New kitchen With Stainless Steel Appliances And a Double Stainless Steel Sink, Quartz Countertops and Quartz Custom Backsplash, And A Side Door To the Patio. Quality Impregnated Hardwood Floors & 5' Baseboards On the Main And Second Floor(2024), Brand-New Stairs Feature A Glass Staircase. The luxurious Family Bathroom Is Brand-New, Completed With A Stone Countertop, A High-Pressure Rainfall Shower, And Numerous Built-In Shelves. You Don't Need to Buy A Cottage With A Swimming Pool, Hot Tub, And Gazibo, Sit in the Backyard And Enjoy. This Beautiful Property With A Few Stairs Will Make It Ideal For Your Family. |
Price | $898,000 |
Taxes: | $6156.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 386 Grange Cour , Oshawa, L1G 7J1, Durham |
Directions/Cross Streets: | South Of Rossland / East Of Wilson |
Rooms: | 7 |
Rooms +: | 1 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 20.66 | 11.15 | Combined w/Living, Hardwood Floor, Bow Window |
Room 2 | Main | Living Ro | 20.66 | 11.15 | Combined w/Dining, Hardwood Floor, Pot Lights |
Room 3 | Main | Kitchen | 11.48 | 11.48 | Stainless Steel Appl, Quartz Counter, Side Door |
Room 4 | Ground | Family Ro | 20.66 | 17.71 | |
Room 5 | Second | Primary B | 13.45 | 10.5 | Hardwood Floor, B/I Shelves, Overlooks Garden |
Room 6 | Second | Bedroom 2 | 13.45 | 9.51 | Hardwood Floor, Closet, Overlooks Garden |
Room 7 | Lower | Bedroom 3 | 13.45 | 10.5 | Hardwood Floor |
Room 8 | Lower | Bedroom 4 | 13.45 | 8.86 | Large Window |
Room 9 | Basement | Office | 10.82 | 8.86 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 2 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Backsplit 5 |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | Above Gr |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Eastdale |
Style: | Backsplit 5 |
Tax: | $6,156 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | Above Gr |