Garden Villa is situated along Main Street South, between Mary Street and South Street West in the heart of the vibrant and friendly community of Chesterville, ON. Chesterville's small-town charm offers residents family-owned shops, restaurants, churches, beautiful walking trails, parks and much more. Situated on 5.5 acres of land with residence that consists of 86 suites (private studio, private studio deluxe and one-bedroom suites). |
Price | $9,300,000 |
Taxes: | $134304.40 |
Tax Type: | Annual |
Occupancy: | Tenant |
Address: | 66 Main Stre South , North Dundas, K0C 1H0, Stormont, Dundas |
Postal Code: | K0C 1H0 |
Province/State: | Stormont, Dundas |
Legal Description: | LT 45 RCP 94; PT LT 42, 44, 59 RCP 94 PT |
Directions/Cross Streets: | Mary St/South St W |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Apartment |
Use: | Seniors Residence |
Building Percentage: | T |
Total Area: | 53712.00 |
Total Area Code: | Square Feet |
Office/Appartment Area: | 53712 |
Office/Appartment Area Code: | Sq Ft |
Sprinklers: | Yes |
Washrooms: | 0 |
Rail: | N |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Yes |
Sewers: | Sanitary+Storm |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLLIERS |
|
Book Showing | Email a Friend |
Type: | Com - Investment |
Area: | Stormont, Dundas and Glengarry |
Municipality: | North Dundas |
Neighbourhood: | 705 - Chesterville |
Tax: | $134,304.4 |
Fireplace: | N |