A MUST SEE! Beautiful 4 bedroom home located on a tree-lined crescent in a quiet, family friendly neighbourhood! Pride of ownership prevails in this stunning home. The home features tons of natural light and an excellent living space with hardwood floors on the main and top floor. Spacious kitchen with lots of counter and cabinet room, and a full sized pantry. All bedrooms are generously sized. Master bedroom has a walk-in closet & full ensuite bathroom with a stand-up shower. Large fully finished basement with rec room, and playroom. Back facing the Okanogan park with a large deck & end-to-end interlocked patio, great for hosting family BBQs! Enjoy summer to the fullest with your very own in-ground pool perfect for relaxing and entertaining. Whether you're hosting weekend BBQs or enjoying a quiet evening swim, this backyard pool offers the perfect escape from everyday life. Within walking distance of bike paths, trails, schools, transit, the Queensway Carleton Hospital. Don't miss out on this opportunity and book your showing today! |
Price | $999,000 |
Taxes: | $7311.12 |
Occupancy: | Owner |
Address: | 23 SIOUX Cres , Qualicum - Bruce Farm - Greenbelt and Ar, K2H 7E4, Ottawa |
Directions/Cross Streets: | Baseline Road, west of Greenbank, turn right on Sioux Cres, just before the Queensway-Carleton Hospi |
Rooms: | 16 |
Rooms +: | 0 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Primary B | 15.97 | 12.99 | |
Room 2 | Second | Bedroom | 13.05 | 9.48 | |
Room 3 | Second | Bedroom | 12.14 | 10.3 | |
Room 4 | Second | Bedroom | 12.66 | 9.74 | |
Room 5 | Main | Dining Ro | 14.66 | 9.97 | |
Room 6 | Main | Family Ro | 18.24 | 11.05 | |
Room 7 | Main | Kitchen | 15.65 | 12.3 | |
Room 8 | Main | Living Ro | 19.16 | 13.64 | |
Room 9 | Lower | Other | 18.47 | 13.38 | |
Room 10 | Lower | Recreatio | 19.48 | 15.48 | |
Room 11 | Second | Other | 6.07 | 5.97 | |
Room 12 | Main | Bathroom | 5.58 | 4.99 | |
Room 13 | Second | Bathroom | 11.15 | 4.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Other |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | Inground |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Public Trans, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX AFFILIATES REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Ottawa |
Municipality: | Qualicum - Bruce Farm - Greenbelt and Ar |
Neighbourhood: | 7102 - Bruce Farm/Graham Park/Qualicum/Bella |
Style: | 2-Storey |
Tax: | $7,311.12 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | Inground |