Welcome to 2995 Drew Drive, South Mountain Nestled on a sprawling 1 acre lot at the corner of a quiet, family friendly street, this beautifully well maintained 3 bedroom, 2 bath turnkey family home blends classic country charm and modern conveniences. Step inside to discover a bright, open main level bathed in natural light. with modern convenience, offering bright, open living spaces and a finished basement complete with a dedicated office, perfect for working from home or homework stations. Step outside to your private backyard oasis, where a custom fire pit sets the stage for cozy evenings under the stars. A built in electric dog fence ensures safe, off leash play for your four legged family members. Whether you're gathering indoors by the fireplace or hosting summer barbecues on the spacious lawn, this property offers the ideal backdrop for lasting memories. With top rated schools, parks, shopping, and community amenities close by, this South Mountain gem offers the perfect balance of lifestyle and location. |
Price | $679,000 |
Taxes: | $4314.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 2995 Drew Driv , North Dundas, K0E 1W0, Stormont, Dundas |
Directions/Cross Streets: | Sandy Row |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Crawl Space, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 12.46 | 16.47 | |
Room 2 | Ground | Dining Ro | 11.78 | 9.12 | |
Room 3 | Ground | Kitchen | 11.78 | 10.99 | Modern Kitchen |
Room 4 | Second | Bedroom | 11.87 | 13.97 | |
Room 5 | Second | Bedroom 2 | 12.53 | 10.53 | |
Room 6 | Second | Bedroom 3 | 12.53 | 12.46 | |
Room 7 | Second | Bathroom | 11.87 | 13.97 | 4 Pc Ensuite |
Room 8 | Second | Bathroom | 5.77 | 8.92 | 4 Pc Bath |
Room 9 | Basement | Recreatio | 15.65 | 21.84 | |
Room 10 | Basement | Office | 13.42 | 10.69 | |
Room 11 | Basement | Utility R | 13.48 | 11.61 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick Veneer, Aluminum Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PERFORMANCE REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Stormont, Dundas and Glengarry |
Municipality: | North Dundas |
Neighbourhood: | 708 - North Dundas (Mountain) Twp |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Tax: | $4,314 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |