Located in the sought-after Southfield Village community of Caledon, this spacious and well-maintained freehold end-unit townhome offers approximately 2,055 square feet of above-grade living space (as per MPAC), plus a professionally finished basement of approximately 1,000 square feet. The home features a stone and brick exterior and a functional layout with separate living, dining, and family rooms, all with hardwood flooring. A hardwood staircase with iron spindles adds a refined touch, while the modern kitchen includes quartz countertops and stainless steel appliances. Upstairs offers three generously sized bedrooms, including a primary suite with a four-piece ensuite and walk-in closet. The finished basement offers a spacious open layout with future potential for rental or in-law use. Additional features include a stainless steel fridge, gas stove, built-in dishwasher, washer and dryer, window coverings, and light fixtures. The backyard features a stone interlock patio, and the home is conveniently located near schools, parks, scenic trails, and a creek. |
Price | $1,049,000 |
Taxes: | $4487.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 12641 Kennedy Road , Caledon, L7C 3X7, Peel |
Directions/Cross Streets: | Kennedy & Bonnieglen Farm |
Rooms: | 8 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 4 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Attached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SAVE MAX GOLD ESTATE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Peel |
Municipality: | Caledon |
Neighbourhood: | Rural Caledon |
Style: | 2-Storey |
Approximate Age: | 6-15 |
Tax: | $4,487 |
Beds: | 3+2 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |