Welcome to 57 Kent Street, A move-in-ready. Ready Gem in the Heart of Campbellford. Discover the perfect blend of small-town charm and modern convenience in this beautifully crafted, custom-built 3-bedroom home. Nestled in one of Campbellford's most peaceful and family-friendly neighbourhoods, this home is ideal for first-time buyers, young families, or savvy investors. Inside, the main floor offers a warm and welcoming living space filled with natural light. The thoughtful layout features three comfortable bedrooms, a bright and functional kitchen, and classic details that add timeless charm. Step outside to a spacious backyard perfect for entertaining, relaxing, or giving kids and pets space to play. A detached garage provides added storage or parking. Plus, you're just minutes from Campbellford Memorial Hospital and tranquil views of the Trent River just steps away, making daily living easy and convenient. Tenants are month-to-month. pays $2,500 per month plus utilities. Don't miss your chance to own a well-maintained home with excellent long-term potential. Your next chapter starts at 57 Kent Street. Book your showing today! |
Price | $449,000 |
Taxes: | $2470.00 |
Occupancy: | Tenant |
Address: | 57 Kent Stre , Trent Hills, K0L 1L0, Northumberland |
Directions/Cross Streets: | KENT STREET & Wellington ST. |
Rooms: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Family Ro | 25.26 | 14.76 | |
Room 2 | Main | Bathroom | 6.04 | 2.95 | 2 Pc Bath |
Room 3 | Main | Dining Ro | 13.91 | 7.45 | |
Room 4 | Main | Kitchen | 17.91 | 7.28 | |
Room 5 | Second | Bedroom | 12.1 | 14.1 | |
Room 6 | Second | Bedroom 2 | 7.68 | 11.25 | |
Room 7 | Second | Bedroom 3 | 14.27 | 9.58 | |
Room 8 | Second | Bathroom | 9.84 | 4.82 | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Other |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOUSESIGMA INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Northumberland |
Municipality: | Trent Hills |
Neighbourhood: | Campbellford |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Tax: | $2,470 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |